Please wait...
ST. IGNATIUS LOYOLA
(Founder)
Affiliated to Central Board of Secondary Education, New Delhi
CBSE Affiliation Number: 33302339131733992
| Particular | Nursery | KGI & KGII | I–V | VI–VIII | IX–X | XI–XII Sci. | XI–XII Com. |
|---|---|---|---|---|---|---|---|
| Exam Fees (Assessment Fee) | ₹550 | ₹550 | ₹600 | ₹600 | ₹670 | ₹1,000 | ₹1,000 |
| General Maintenance Fee | ₹305 | ₹305 | ₹380 | ₹400 | ₹560 | ₹575 | ₹575 |
| Sports and Games Fee | ₹90 | ₹90 | ₹90 | ₹90 | ₹100 | ₹100 | ₹100 |
| Library | ₹330 | ₹330 | ₹460 | ₹480 | ₹610 | ₹900 | ₹900 |
| NCC, Scout & Guide | ₹0 | ₹0 | ₹0 | ₹75 | ₹180 | ₹180 | ₹180 |
| Red Cross | ₹20 | ₹20 | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 |
| Health Care | ₹60 | ₹60 | ₹80 | ₹85 | ₹90 | ₹90 | ₹90 |
| Science Fee | ₹0 | ₹0 | ₹60 | ₹100 | ₹930 | ₹3,000 | ₹0 |
| Activity Fee | ₹240 | ₹220 | ₹290 | ₹290 | ₹380 | ₹420 | ₹420 |
| E-Classroom | ₹1,260 | ₹1,260 | ₹1,450 | ₹1,450 | ₹1,460 | ₹1,470 | ₹1,470 |
| Computer Fee | ₹50 | ₹50 | ₹220 | ₹355 | ₹880 | ₹2,500 | ₹2,500 |
| Poor Students Fund | ₹30 | ₹30 | ₹30 | ₹30 | ₹30 | ₹30 | ₹30 |
| Electricity | ₹330 | ₹330 | ₹340 | ₹350 | ₹360 | ₹360 | ₹360 |
| Telephone & Internet | ₹230 | ₹230 | ₹245 | ₹270 | ₹295 | ₹305 | ₹305 |
| School App (Full ERP) | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| General Stationary | ₹450 | ₹450 | ₹650 | ₹650 | ₹700 | ₹740 | ₹740 |
| Vidyalaya Vikas Nidhi | ₹3,000 — Once at the 1st Entry | ||||||
| Grand Total | ₹7,195 | ₹4,175 | ₹5,170 | ₹5,500 | ₹7,520 | ₹11,945 | ₹8,945 |
| Class | April | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | ₹1,680 | ₹840 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹17,640 |
| KGI, KGII | ₹1,680 | ₹840 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹1,680 | ₹17,640 |
| I–V | ₹1,870 | ₹935 | ₹1,870 | ₹1,870 | ₹1,870 | ₹1,870 | ₹1,870 | ₹1,870 | ₹1,870 | ₹1,870 | ₹19,635 |
| VI–VIII | ₹1,940 | ₹970 | ₹1,940 | ₹1,940 | ₹1,940 | ₹1,940 | ₹1,940 | ₹1,940 | ₹1,940 | ₹1,940 | ₹20,370 |
| IX–X | ₹2,120 | ₹1,060 | ₹2,120 | ₹2,120 | ₹2,120 | ₹2,120 | ₹2,120 | ₹2,120 | ₹2,120 | ₹2,120 | ₹22,260 |
| XI & XII | ₹2,530 | ₹1,265 | ₹2,530 | ₹2,530 | ₹2,530 | ₹2,530 | ₹2,530 | ₹2,530 | ₹2,530 | ₹2,530 | ₹26,565 |
First installment payment period.
Second installment payment period.
Third installment payment period.
Download the official fee structure document issued by the school.